Loading predictions...
Biglietto Scommesse
Aggiungi partite usando il pulsante βž•
⚽ Calcio 🎾 Tennis
Statistiche Tennis
Testa strategie di filtraggio su partite storiche di tennis β€” trova le combinazioni piΓΉ redditizie.
hf3: πŸ”’ Safe Bet (odds ≀ 1.80 + FB agrees)
Tasso Vittorie: 71%
Totale: 997
W/L: 708 / 289
Data Partita Risultato Pronostico ProbQuote
29 LUG 2026 12 S. Shimabukuro 56% 1.67
29 LUG 2026 12 S. Kwon 62% 1.75
29 LUG 2026 20 M. Zheng 58% 1.70
29 LUG 2026 20 C. Moutet 54% 1.80
29 LUG 2026 21 D. Shapovalov 52% 1.57
29 LUG 2026 20 A. Potapova 63% 1.12
28 LUG 2026 20 U. Humbert 55% 1.22
28 LUG 2026 02 M. Giron 61% 1.11
28 LUG 2026 02 G. Diallo 61% 1.48
28 LUG 2026 12 F. Tiafoe 78% 1.28
28 LUG 2026 20 A. Michelsen 70% 1.25
28 LUG 2026 20 L. Tien 59% 1.18
28 LUG 2026 21 A. Krueger 66% 1.55
28 LUG 2026 02 B. Tomic 72% 1.57
28 LUG 2026 02 A. Fils 60% 1.57
28 LUG 2026 21 Q. Zheng 52% 1.67
27 LUG 2026 20 T. Fritz 65% 1.22
27 LUG 2026 20 S. Kwon 58% 1.18
27 LUG 2026 20 L. A. Fernandez 55% 1.50
27 LUG 2026 21 C. Tauson 64% 1.33
27 LUG 2026 20 Z. Svajda 54% 1.70
27 LUG 2026 21 T. Griekspoor 55% 1.65
27 LUG 2026 20 A. Magadan 59% 1.53
26 LUG 2026 20 T. Boyer 60% 1.11
26 LUG 2026 20 S. Kwon 68% 1.04
26 LUG 2026 21 C. Smith 55% 1.33
26 LUG 2026 21 P. Kudermetova 55% 1.48
26 LUG 2026 02 N. Mejia 71% 1.22
26 LUG 2026 12 B. Tomic 55% 1.33
26 LUG 2026 02 M. McDonald 68% 1.48
26 LUG 2026 21 M. Damm 54% 1.28
26 LUG 2026 02 R. Sramkova 51% 1.45
26 LUG 2026 21 D. Kasatkina 62% 1.04
26 LUG 2026 20 A. Vukic 63% 1.42
26 LUG 2026 20 A. Martin 58% 1.75
26 LUG 2026 02 A. Bondar 52% 1.75
25 LUG 2026 20 Z. Svajda 69% 1.14
25 LUG 2026 02 T. Valentova 53% 1.65
25 LUG 2026 20 E. Ymer 67% 1.50
25 LUG 2026 12 S. Zhang 54% 1.33
25 LUG 2026 20 P. Kudermetova 67% 1.25
25 LUG 2026 21 M. McDonald 62% 1.55
25 LUG 2026 20 L. van Assche 62% 1.57
25 LUG 2026 21 B. Krejcikova 55% 1.14
25 LUG 2026 02 K. Rakhimova 64% 1.50
25 LUG 2026 20 J. Pareja 62% 1.73
25 LUG 2026 21 D. Kasatkina 55% 1.20
25 LUG 2026 02 R. Sramkova 67% 1.22
25 LUG 2026 20 A. Vukic 62% 1.44
25 LUG 2026 20 B. Harris 57% 1.53
25 LUG 2026 21 L. Darderi 57% 1.53
24 LUG 2026 21 A. Kalinina 56% 1.28
24 LUG 2026 21 P. Badosa 52% 1.60
24 LUG 2026 12 M. Bouzkova 63% 1.53
24 LUG 2026 20 S. Bejlek 63% 1.42
24 LUG 2026 02 B. Krejcikova 56% 1.08
24 LUG 2026 12 A. Rublev 57% 1.14
24 LUG 2026 20 A. Bublik 59% 1.53
24 LUG 2026 20 A. Bondar 53% 1.53
23 LUG 2026 20 I. Buse 57% 1.75
23 LUG 2026 02 L. Darderi 65% 1.28
23 LUG 2026 20 P. Badosa 74% 1.50
23 LUG 2026 21 O. Oliynykova 57% 1.55
23 LUG 2026 20 M. Sherif 71% 1.36
23 LUG 2026 02 M. Navone 55% 1.44
23 LUG 2026 02 B. Krejcikova 72% 1.11
23 LUG 2026 20 J. Faria 58% 1.17
23 LUG 2026 21 Y. Putintseva 58% 1.50
23 LUG 2026 20 A. Rublev 58% 1.05
22 LUG 2026 21 T. Korpatsch 65% 1.17
22 LUG 2026 12 M. Sherif 77% 1.75
22 LUG 2026 20 V. Vacherot 55% 1.55
22 LUG 2026 12 T. Valentova 68% 1.30
22 LUG 2026 02 P. Badosa 54% 1.57
22 LUG 2026 12 A. Blockx 57% 1.45
22 LUG 2026 12 I. Buse 58% 1.53
22 LUG 2026 02 M. Navone 65% 1.48
22 LUG 2026 20 D. Salkova 55% 1.38
22 LUG 2026 02 A. Tabilo 58% 1.08
22 LUG 2026 21 A. Molcan 70% 1.73
22 LUG 2026 21 A. Bondar 65% 1.22
22 LUG 2026 02 D. Snigur 58% 1.08
21 LUG 2026 12 N. Noha Akugue 61% 1.22
21 LUG 2026 02 P. Carreno-Busta 66% 1.38
21 LUG 2026 12 R. A. Burruchaga 57% 1.40
21 LUG 2026 12 A. Charaeva 56% 1.73
21 LUG 2026 21 M. Kecmanovic 59% 1.71
21 LUG 2026 21 O. Oliynykova 55% 1.33
21 LUG 2026 20 N. Borges 62% 1.03
21 LUG 2026 21 N. Bartunkova 63% 1.33
21 LUG 2026 20 M. L. Carle 61% 1.45
21 LUG 2026 02 Y. Putintseva 60% 1.08
21 LUG 2026 20 V. Erjavec 52% 1.75
21 LUG 2026 02 B. Krejcikova 68% 1.18
21 LUG 2026 02 L. Djere 52% 1.65
21 LUG 2026 02 J. M. Cerundolo 58% 1.36
21 LUG 2026 12 L. Tararudee 77% 1.28
21 LUG 2026 21 J-L. Struff 61% 1.70
21 LUG 2026 21 G. Bueno 61% 1.28
21 LUG 2026 12 S. Kraus 74% 1.30
21 LUG 2026 02 D. Parry 64% 1.50
21 LUG 2026 12 D. Merida Aguilar 59% 1.38
21 LUG 2026 20 R. Collignon 55% 1.57
21 LUG 2026 02 J. Faria 61% 1.70
21 LUG 2026 02 E. Avanesyan 59% 1.36
21 LUG 2026 20 A. Molcan 56% 1.70
21 LUG 2026 12 S. Bejlek 54% 1.53
20 LUG 2026 12 N. Podoroska 69% 1.25
20 LUG 2026 20 M. Bouzkova 59% 1.33
20 LUG 2026 02 Y. Hanfmann 59% 1.38
20 LUG 2026 12 M. L. Carle 63% 1.18
20 LUG 2026 02 J. Rodionov 66% 1.67
20 LUG 2026 12 L. van Assche 59% 1.20
20 LUG 2026 21 F. Diaz Acosta 54% 1.62
20 LUG 2026 12 D. Snigur 67% 1.25
20 LUG 2026 20 E. Pridankina 55% 1.05
20 LUG 2026 02 A. Ruzic 65% 1.65
20 LUG 2026 02 A. Parks 66% 1.50
20 LUG 2026 02 M. Navone 64% 1.17
19 LUG 2026 12 C. Paquet 65% 1.12
19 LUG 2026 20 V. Podrez 55% 1.28
19 LUG 2026 20 V. Lepchenko 52% 1.08
19 LUG 2026 21 S. Tsitsipas 51% 1.65
19 LUG 2026 20 S. Costoulas 62% 1.50
19 LUG 2026 20 P. Martinez 58% 1.60
19 LUG 2026 20 C. Tabur 52% 1.06
19 LUG 2026 12 K. Jacquet 57% 1.80
19 LUG 2026 20 K. Feldbausch 59% 1.28
19 LUG 2026 20 J. Rodionov 66% 1.55
19 LUG 2026 02 L. Djere 60% 1.50
19 LUG 2026 20 F. Cina 53% 1.28
19 LUG 2026 12 M. Barthel 70% 1.06
19 LUG 2026 21 E. Vedder 53% 1.11
19 LUG 2026 20 E. Pridankina 63% 1.08
19 LUG 2026 20 D. Salkova 54% 1.44
19 LUG 2026 20 B. Krejcikova 67% 1.67
19 LUG 2026 20 A. Rublev 61% 1.67
19 LUG 2026 12 A. Pellegrino 60% 1.36
14 LUG 2026 20 Y. Putintseva 60% 1.60
14 LUG 2026 20 T. Valentova 54% 1.18
14 LUG 2026 21 A. Blockx 63% 1.55
14 LUG 2026 20 I. Buse 71% 1.65
14 LUG 2026 20 M. Krumich 54% 1.65
14 LUG 2026 02 Y. Hanfmann 63% 1.28
14 LUG 2026 20 P. Badosa 61% 1.55
14 LUG 2026 20 O. Oliynykova 64% 1.20
14 LUG 2026 20 N. Borges 60% 1.28
14 LUG 2026 12 C. Ugo Carabelli 61% 1.36
14 LUG 2026 02 A. Li 73% 1.65
14 LUG 2026 20 M. Sherif 74% 1.55
14 LUG 2026 02 P. Carreno-Busta 53% 1.36
14 LUG 2026 12 S. Baez 76% 1.02
14 LUG 2026 02 R. A. Burruchaga 53% 1.70
14 LUG 2026 02 E. Pridankina 61% 1.20
14 LUG 2026 20 S. Waltert 66% 1.42
14 LUG 2026 21 J. M. Cerundolo 53% 1.18
14 LUG 2026 21 J. Kym 54% 1.55
14 LUG 2026 21 J. Faria 55% 1.45
14 LUG 2026 02 J. Choinski 61% 1.53
14 LUG 2026 12 F. Diaz Acosta 58% 1.22
14 LUG 2026 20 F. A. Gomez 65% 1.75
14 LUG 2026 20 E. Avanesyan 68% 1.70
14 LUG 2026 20 D. Vallejo 56% 1.18
14 LUG 2026 12 G. Dimitrov 52% 1.53
14 LUG 2026 02 D. Salkova 52% 1.65
14 LUG 2026 21 R. Masarova 54% 1.14
14 LUG 2026 20 B. Krejcikova 69% 1.07
14 LUG 2026 12 A. Shevchenko 51% 1.50
14 LUG 2026 20 A. Molcan 54% 1.60
14 LUG 2026 12 A. Sasnovich 73% 1.70
12 LUG 2026 20 M. Cecchinato 68% 1.30
12 LUG 2026 02 L. Neumayer 56% 1.36
12 LUG 2026 31 J. Sinner 59% 1.18
12 LUG 2026 20 N. Sanchez Izquierdo 63% 1.67
12 LUG 2026 20 C. Tabur 66% 1.67
11 LUG 2026 12 K. Muchova 66% 1.80
10 LUG 2026 30 J. Sinner 57% 1.20
10 LUG 2026 03 A. Zverev 65% 1.12
09 LUG 2026 02 M. Kostyuk 68% 1.75
08 LUG 2026 20 M. Kostyuk 63% 1.35
08 LUG 2026 20 L. Noskova 58% 1.57
07 LUG 2026 02 N. Osaka 68% 1.73
07 LUG 2026 30 J. Sinner 80% 1.03
07 LUG 2026 12 J. Pegula 64% 1.57
07 LUG 2026 13 A. Zverev 54% 1.32
07 LUG 2026 23 N. Djokovic 56% 1.55
06 LUG 2026 02 M. Keys 58% 1.60
06 LUG 2026 21 A. Eala 68% 1.60
06 LUG 2026 03 A. De Minaur 55% 1.25
05 LUG 2026 13 N. Djokovic 64% 1.12
05 LUG 2026 30 J. Sinner 70% 1.01
05 LUG 2026 21 J. Pegula 73% 1.45
04 LUG 2026 31 T. Fritz 52% 1.12
04 LUG 2026 03 A. Zverev 83% 1.04
04 LUG 2026 12 M. Bouzkova 53% 1.76
04 LUG 2026 23 K. Khachanov 52% 1.80
04 LUG 2026 31 J. Lehecka 62% 1.30
04 LUG 2026 32 M. Berrettini 63% 1.73
04 LUG 2026 20 E. Rybakina 65% 1.14
04 LUG 2026 20 I. Swiatek 64% 1.25
04 LUG 2026 31 A. De Minaur 60% 1.14
03 LUG 2026 20 K. Muchova 57% 1.06
03 LUG 2026 30 J. Sinner 84% 1.02
03 LUG 2026 20 J. Pegula 66% 1.11
03 LUG 2026 31 T. Paul 72% 1.50
03 LUG 2026 02 N. Osaka 75% 1.20
03 LUG 2026 12 C. Gauff 55% 1.08
03 LUG 2026 20 A. Sabalenka 67% 1.22
03 LUG 2026 13 N. Djokovic 72% 1.10
03 LUG 2026 30 A. Davidovich Fokina 56% 1.28
02 LUG 2026 32 K. Majchrzak 57% 1.55
02 LUG 2026 03 A. Zverev 82% 1.02
02 LUG 2026 30 T. Fritz 56% 1.03
02 LUG 2026 02 M. Bouzkova 59% 1.28
02 LUG 2026 20 S. Cirstea 68% 1.38
02 LUG 2026 32 R. Jodar 57% 1.22
02 LUG 2026 03 M. Giron 66% 1.80
02 LUG 2026 12 L. Noskova 54% 1.20
02 LUG 2026 02 A. Krueger 51% 1.14
02 LUG 2026 31 A. Fils 56% 1.42
02 LUG 2026 02 I. Swiatek 75% 1.25
02 LUG 2026 02 M. Keys 79% 1.08
02 LUG 2026 12 M. Sakkari 65% 1.50
02 LUG 2026 30 K. Khachanov 69% 1.57
02 LUG 2026 03 A. Bublik 55% 1.25
02 LUG 2026 13 J. Mensik 65% 1.53
02 LUG 2026 03 J. Munar 53% 1.60
02 LUG 2026 13 F. Cobolli 64% 1.33
02 LUG 2026 21 E. Navarro 58% 1.18
02 LUG 2026 20 D. Snigur 52% 1.16
02 LUG 2026 12 D. Shnaider 70% 1.65
02 LUG 2026 02 E. Rybakina 62% 1.20
02 LUG 2026 23 B. Nakashima 56% 1.25
02 LUG 2026 31 O. Virtanen 76% 1.70
02 LUG 2026 30 A. De Minaur 68% 1.11
02 LUG 2026 12 M. Kostyuk 73% 1.12
02 LUG 2026 21 A. Anisimova 68% 1.12
01 LUG 2026 02 Z. Sonmez 64% 1.42
01 LUG 2026 03 N. Djokovic 77% 1.14
01 LUG 2026 12 C. Gauff 63% 1.11
01 LUG 2026 30 E. Quinn 60% 1.33
01 LUG 2026 03 T. Paul 67% 1.10
01 LUG 2026 32 R. Safiullin 74% 1.72
01 LUG 2026 13 M. Zheng 66% 1.20
01 LUG 2026 13 F. Cobolli 77% 1.25
01 LUG 2026 31 L. Tien 69% 1.33
01 LUG 2026 02 K. Siniakova 63% 1.50
01 LUG 2026 20 K. Muchova 80% 1.11
01 LUG 2026 30 J. Sinner 80% 1.02
01 LUG 2026 20 J. Ostapenko 64% 1.25
01 LUG 2026 31 F. Tiafoe 68% 1.20
01 LUG 2026 12 J. Bouzas Maneiro 56% 1.73
01 LUG 2026 12 A. Kalinskaya 64% 1.48
01 LUG 2026 13 D. Medvedev 58% 1.02
01 LUG 2026 21 M. Andreeva 55% 1.48
01 LUG 2026 20 B. Bencic 62% 1.30
01 LUG 2026 20 A. Sabalenka 71% 1.10
01 LUG 2026 02 N. Osaka 65% 1.03
01 LUG 2026 30 A. Davidovich Fokina 55% 1.42
30 GIU 2026 12 Y. Starodubtseva 53% 1.65
30 GIU 2026 31 V. Royer 54% 1.72
30 GIU 2026 12 L. Jeanjean 51% 1.53
30 GIU 2026 23 U. Humbert 78% 1.48
30 GIU 2026 02 Ka. Pliskova 60% 1.60
30 GIU 2026 12 I. Swiatek 55% 1.14
30 GIU 2026 12 M. Bouzkova 68% 1.33
30 GIU 2026 30 T. Fritz 53% 1.04
30 GIU 2026 13 M. Berrettini 67% 1.20
30 GIU 2026 20 S. Cirstea 54% 1.30
30 GIU 2026 03 A. Fils 52% 1.65
30 GIU 2026 02 P. Marcinko 60% 1.66
30 GIU 2026 32 B. Shelton 63% 1.20
30 GIU 2026 20 S. Kraus 59% 1.80
30 GIU 2026 02 M. Kostyuk 67% 1.01
30 GIU 2026 20 C. Tauson 53% 1.50
30 GIU 2026 12 E. Rybakina 59% 1.01
30 GIU 2026 31 K. Khachanov 52% 1.28
30 GIU 2026 30 K. Jacquet 65% 1.36
30 GIU 2026 21 R. Montgomery 62% 1.60
30 GIU 2026 30 F. Cerundolo 71% 1.28
30 GIU 2026 32 J. Mensik 53% 1.38
30 GIU 2026 30 J. Lehecka 63% 1.25
30 GIU 2026 32 R. Hijikata 52% 1.33
30 GIU 2026 12 V. Golubic 53% 1.25
30 GIU 2026 02 G. Ruse 53% 1.67
30 GIU 2026 02 E. Svitolina 53% 1.30
30 GIU 2026 02 L. Noskova 68% 1.07
30 GIU 2026 20 E. Mertens 74% 1.28
30 GIU 2026 03 G. Dimitrov 51% 1.25
30 GIU 2026 20 D. Shnaider 68% 1.45
30 GIU 2026 13 A. Fery 68% 1.22
30 GIU 2026 13 M. Giron 57% 1.67
30 GIU 2026 30 B. Nakashima 62% 1.22
30 GIU 2026 02 M. Timofeeva 68% 1.38
30 GIU 2026 12 A. Tomljanovic 54% 1.12
30 GIU 2026 12 A. Kalinina 76% 1.60
30 GIU 2026 20 A. Eala 65% 1.12
30 GIU 2026 30 A. De Minaur 54% 1.02
30 GIU 2026 13 A. Zverev 79% 1.08
30 GIU 2026 20 A. Anisimova 58% 1.03
... and 697 more matches
🎾 Torna al Tennis